PAN No. AAFCT4355F
Bank Name | Bank A/C No's | Wallet Credit time | Minimum | Maximum | Charges | Payment Mode |
---|---|---|---|---|---|---|
State Bank Of India | 35933965324 | 60 min | CDM - 25000 BRANCH (CHALLAN ONLY) |
1000000 | CDM - Below 25000 - Rs. 25 per trans. Branch - Below 50000 - Rs. 59 per trans. |
CDM/Challan Get SBI Challan Link |
Punjab National Bank | 06051132000462 | 15 min | 50000 | 1000000 | 0 | Cash Only |
ICICI BANK | 001705014877 | 15 min | 50000 | 1000000 | Below 50000 - Rs. 59 per trans. | Cash Only |
Bank Of India | 650220110000450 | 15 min | 50000 | 1000000 | 0 | Cash Only |
Central Bank Of India | 3656311918 | 15 min | 50000 | 1000000 | 0 | Cash Only |
YES Bank | 002383900003565 | 15 min | 50000 | 1000000 | 0 | Cash Only |
Axis Bank | Easy Pay Or CDM/Deposit | Auto | 0 | 1000000 | Rs. 30 per trans. | Cash/CDM Deposit Only |
City Union Bank Ltd | 510909010151041 | 30 min | 50000 | 1000000 | As Per Bank Rules | Cash Only |
Union Bank Of India | 258211100000256 | 15 min | 50000 | 1000000 | Below 50000 - Rs. 59 per trans. | Cash Only |
Indian Bank | 7176918724 | 30 min | 40000 | 990000 | 0 | Cash Only |
UCO Bank | 04140210001295 | 30 min | 40000 | 990000 | 0 | Cash Only |
The Jammu & Kashmir Bank Ltd. | 0533010950000002 | 30 min | 40000 | 990000 | 0 | Cash Only |
Indian Overseas Bank | 039002000003357 | 30 min | 50000 | 990000 | 0 | Cash Only |
* SBI Challan charge of Rs.59 for amount above 1 lac will be auto reversed to agent wallet on monthly basis
* Cash Deposit less than Minimum amount will be charged Rs.59 per transaction In Case of NEFT or RTGS E-Collect is Mandatory.
* UPI,Google Pay, Phone Pay Payments are not Allowed.
* Third Party/ Non Base Location Payments are not Allowed. Such Payments will be refunded post 30 Days with request letter on stamp paper of Rs 300/-
We accept cash only in all the accounts . If any partner transferred online to Mobisafar Any account it will be refunded post 30 Days with request letter.